2022 Yamaha Off-Road Racing Contingency Program
<< Back to Race Series List
Texas AMA Statewide Championship Series
Payout Chart
Class | 1st | 2nd | 3rd |
---|---|---|---|
125cc C | $50 | $25 | $20 |
250 C | $50 | $25 | $20 |
450 C |
$50 | $25 | $20 |
30+ C/D | $50 | $25 | $20 |
40+ C/D | $50 | $25 | $20 |
50+ C/D | $50 | $25 | $20 |
65 (07-09) | $75 | $50 | $25 |
65 (10-11) | $75 | $50 | $25 |
65 Combined Open (07-11) | $75 | $50 | $25 |
85 (09-11) | $75 | $50 | $25 |
85 (12-15) | $75 | $50 | $25 |
85 Combined Open (09-15) | $75 | $50 | $25 |
Supermini (12-16) | $75 | $50 | $25 |
Schoolboy 1 (12-16) | $75 | $50 | $25 |
Schoolboy 2 (14-16) | $75 | $50 | $25 |
2-Stroke Open Amateur | $75 | $50 | $25 |
250 B | $75 | $50 | $25 |
450 B | $75 | $50 | $25 |
25+ Amateur | $75 | $50 | $25 |
25+ A | $75 | $50 | $25 |
30+ A/B | $75 | $50 | $25 |
35+ Open | $75 | $50 | $25 |
40+ A/B | $75 | $50 | $25 |
50+ A/B | $75 | $50 | $25 |
Girls (09-14) | $75 | $50 | $25 |
Womens Amateur (12+) | $75 | $50 | $25 |
250 Pro | $100 | $75 | $50 |
450 Pro | $100 | $75 | $50 |
Schedule
Date Held | Event | City | State |
---|---|---|---|
08/14/2022 | Swan MX Raceway Park | Tyler | TX |
08/14/2022 | 3 Palms Action Sports Park | Conroe | TX |
09/25/2022 | 3 Palms Action Sports Park | Conroe | TX |
10/02/2022 | Bowers MX - D42 Final | Amarillo | TX |
10/30/2022 | Underground MX | Edgewood | TX |