CART COMING SOON
Shopping will resume this fall.
Our add-to-cart funciton is currently disabled. Sign up to be notified when our full shopping experience resumes by clicking below.
In the meantime, find and purchase from a nearby dealer.
In recognition of production and delivery challenges, Yamaha is maintaining model eligibility to three years
(2021,2022 & 2023) for the 2023 program!
Contingency models include YZF-R1, YZF-R7, YZF-R6, YZF-R3, MT-07 and TTR units.
New for 2023, MotoAmerica Mini Cup / 12 Events
Event/Series Name | # of Events | Total Posted |
---|---|---|
Moto America Series - Superbike | 20 | $380,000 |
Moto America Series - Supersport | 16 | $153,000 |
Moto America Series - Stock 1000 | 10 | $27,000 |
Moto America Series - Twins Cup | 14 | $87,500 |
Moto America Series - Junior Cup | 12 | $83,700 |
Moto America Series - (1st R3) | 12 | $4,500 |
MotoAmerica Series - Mini Cup | 12 | |
Daytona 200 | 1 | $8,500 |
ASRA Sprint | 8 | $21,600 |
ASRA Team Challenge Series | 8 | $21,600 |
WERA National Challenge | 7 | $28,350 |
WERA Sprint | 10 | $25,500 |
CCS Sprint | 10 | $25,500 |
AFM Sprint | 6 | $15,300 |
California Road Race Association | 4 | $12,750 |
CMRA Sprint | 6 | $15,300 |
CRA Sprint | 5 | $12,750 |
CVMA Sprint | 6 | $15,300 |
USBA Sprint | 6 | $15,300 |
MRA Sprint | 6 | $15,300 |
OMRRA Sprint | 4 | $10,200 |
WMRRA Sprint | 5 | $10,200 |
For those that dream in blue - this one is for you. bLU cRU membership is now open to ALL registered Yamaha owners and comes with exclusive free welcome merchandise, training opportunities, special events and more. Racers will receive the same benefits plus contingency through the bLU cRU program.