CART COMING SOON
Shopping will resume this fall.
Our add-to-cart funciton is currently disabled. Sign up to be notified when our full shopping experience resumes by clicking below.
In the meantime, find and purchase from a nearby dealer.
Engine Type | 125cc liquid-cooled, 4-stroke SOHC single; 4 valves |
Bore x Stroke | 52.0mm × 58.7mm |
Compression Ratio | 11.2:1 |
Fuel Delivery | Fuel Injection |
Ignition | TCI (Transitor Controlled Ignition) |
Transmission | V-Belt automatic |
Final Drive | |
Fuel Capacity | 1.6 |
Suspension/Front | Telescopic upright fork with 3.2 in of travel |
Suspension/Rear | Dual shock absorber with swingarm with 3.1 inches of travel |
Brakes/Front | Disc brake / 245mm / single disc with double-piston caliper |
Brakes/Rear | Disc brake / 230mm / single disc with single-piston caliper |
Tires/Front | 120/70-12 51L |
Tires/Rear | 130/70-12 56L |
LxWxH | 75.6 in x 29.9 x 45.3 |
Seat Height | 30.9 in |
Wheelbase | 52.8 in |
Fuel Capacity | 1.6 |
Fuel Economy** | 101 mpg |
Wet Weight*** | 282 lb |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.