CART COMING SOON
Shopping will resume this fall.
Our add-to-cart funciton is currently disabled. Sign up to be notified when our full shopping experience resumes by clicking below.
In the meantime, find and purchase from a nearby dealer.
Engine Type | 2-Stroke / 794 cc |
Engine Class | Utility |
Fuel Delivery | Electronic Fuel Injection |
Fuel Capacity | 12.4 gal. (46.7 L) |
Suspension/Front | Independent Double Wishbone |
Front Shocks | Monotube Alum-HP Gas 1.5 |
Front Travel | 9.5" (241 mm) |
Front Shocks | Yamaha Mountain |
Suspension/Rear | Dual Shock SR 153 Torsion |
Center Shock | Monotube Alum-HP Gas 1.5 |
Rear Shock(s) | Monotube Alum-HP Gas 1.5 |
Rear Travel | 13.5" (343 mm) |
Track / W x L x H | 15" x 153" x 2.25" |
Ski Stance | 38" (965 mm) adjustable |
Fuel Capacity | 12.4 gal. (46.7 L) |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.