CART COMING SOON
Shopping will resume this fall.
Our add-to-cart funciton is currently disabled. Sign up to be notified when our full shopping experience resumes by clicking below.
In the meantime, find and purchase from a nearby dealer.
Engine Type | 4-Stroke / 1,049 cc |
Engine Class | High Performance |
Fuel Delivery | Electronic Fuel Injection |
Fuel Capacity | 8.94 gal (33.8 L) |
Suspension/Front | Independent Double Wishbone |
Front Shocks | Fox 1.5 Zero QS3 with Dual Rate Springs |
Front Travel | 10" (254 mm) |
Front Shocks | Yamaha Stryke Single Keel |
Suspension/Rear | Dual Shock SR 137 |
Center Shock | Monotube Alum-HP GAS 1.5 |
Rear Shock(s) | Fox 2.0 Zero QS3 |
Rear Travel | 13.5" (343 mm) |
Track / W x L x H | 15" x 137" x 1.25" |
Ski Stance | 42" (1,067 mm) adjustable |
Fuel Capacity | 8.94 gal (33.8 L) |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.