2022 Yamaha Off-Road Racing Contingency Program
<< Back to Race Series List
NEMX Series
NEMX Series
Payout Chart
Class | 1st | 2nd | 3rd |
---|---|---|---|
250 C | $50 | $25 | $20 |
450 C | $50 | $25 | $20 |
30+ C | $50 | $25 | $20 |
40+ C | $50 | $25 | $20 |
Open C | $50 | $25 | $20 |
65 (07-09) | $75 | $50 | $25 |
65 (10-11) | $75 | $50 | $25 |
65 Open | $75 | $50 | $25 |
85 (09-11) | $75 | $50 | $25 |
85 (12-15) | $75 | $50 | $25 |
Supermini (09-16) | $75 | $50 | $25 |
250 B |
$75 | $50 | $25 |
450 B | $75 | $50 | $25 |
Open A | $75 | $50 | $25 |
Open B | $75 | $50 | $25 |
Schoolboy (12-17) | $75 | $50 | $25 |
30+ A | $75 | $50 | $25 |
40+ A | $75 | $50 | $25 |
30+ B | $75 | $50 | $25 |
Girls (09-15) | $75 | $50 | $25 |
40+ B | $75 | $50 | $25 |
50+ | $75 | $50 | $25 |
55+ | $75 | $50 | $25 |
250 A | $100 | $75 | $50 |
450 A | $100 | $75 | $50 |
Schedule
Date Held | Event | City | State |
---|---|---|---|
04/30/2022 | MX338 | Southwick | MA |
05/21/2022 | MX207 | Lyman | ME |
06/11/2022 | MX338 | Southwick | MA |
08/07/2022 | NHMX | Lempster | NH |
10/01/2022 | NHMX | Lempster | NH |