2022 Yamaha Off-Road Racing Contingency Program
<< Back to Race Series List
Daytona Amateur Supercross
Payout Chart
Class | 1st | 2nd | 3rd |
---|---|---|---|
250 C Jr (12-17) | $100 | $75 | $50 |
250 C | $100 | $75 | $50 |
250 C Limited | $100 | $75 | $50 |
450 C | $100 | $75 | $50 |
125 C | $100 | $75 | $50 |
125 (12-17) | $150 | $100 | $50 |
65 (7-9) | $150 | $100 | $50 |
65 (10-11) | $150 | $100 | $50 |
65 (7-11) | $150 | $100 | $50 |
85 (10-12) | $150 | $100 | $50 |
85 (10-12) Limited | $150 | $100 | $50 |
Mini Sr 1 | $150 | $100 | $50 |
Mini Sr 2 | $150 | $100 | $50 |
Supermini 1 | $150 | $100 | $50 |
Supermini 2 | $150 | $100 | $50 |
Schoolboy 1 | $150 | $100 | $50 |
Schoolboy 2 | $150 | $100 | $50 |
250 B | $150 | $100 | $50 |
250 B Limited | $150 | $100 | $50 |
450 B | $150 | $100 | $50 |
450 B Limited | $150 | $100 | $50 |
Junior (25+) | $150 | $100 | $50 |
Vet B/C (30+) | $150 | $100 | $50 |
Vet (30+) | $150 | $100 | $50 |
Senior (40+) B/C | $150 | $100 | $50 |
Senior (45+) | $150 | $100 | $50 |
Senior (40+) | $150 | $100 | $50 |
Masters (50+) | $150 | $100 | $50 |
Women | $150 | $100 | $50 |
250 Futures | $200 | $150 | $100 |
Open A | $200 | $150 | $100 |
Schedule
Date Held | Event | City | State |
---|---|---|---|
03/08/2022 | Daytona International Speedway | Daytona | FL |