CART COMING SOON
Shopping will resume this fall.
Our add-to-cart funciton is currently disabled. Sign up to be notified when our full shopping experience resumes by clicking below.
In the meantime, find and purchase from a nearby dealer.
Engine Type | 686cc liquid-cooled SOHC 4-stroke; 4 valves |
Bore x Stroke | 102.0mm x 84.0mm |
Compression Ratio | 10.0:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI) |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
Final Drive | On-Command; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive |
Fuel Capacity | 9.7 gal |
Suspension/Front | Independent double wishbone; 8.1-in travel |
Suspension/Rear | Independent double wishbone with anti-sway bar; 8.1-in travel |
Brakes/Front | Dual hydraulic disc |
Brakes/Rear | Dual hydraulic disc |
Tires/Front | AT25 x 8-12 |
Tires/Rear | AT25 x 10-12 |
LxWxH | 159.5 in x 64.0 in x 76.6 in |
Wheelbase | 115.6 in |
Max. Ground Clearance | 11.4 in |
Fuel Capacity | 9.7 gal |
Wet Weight*** | 1,761 lb |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.