2019 Yamaha Off-Road Racing Contingency Program
<< Back to Race Series List
Empire State MX (WNY) Spring Series
Empire State MX (WNY) Spring Series
Payout Chart
Class | 1st | 2nd | 3rd |
---|---|---|---|
250 Novice | $50 | $25 | $20 |
Open Novice | $50 | $25 | $20 |
+30 C | $50 | $25 | $20 |
+40 C | $50 | $25 | $20 |
Jr Mini | $75 | $50 | $25 |
Senior Mini | $75 | $50 | $25 |
Open Mini | $75 | $50 | $25 |
Schoolboy | $75 | $50 | $25 |
Girls | $75 | $50 | $25 |
125 2-Stroke Only | $75 | $50 | $25 |
250 Amateur | $75 | $50 | $25 |
Open Amateur | $75 | $50 | $25 |
+25 B-C | $75 | $50 | $25 |
+25 A | $75 | $50 | $25 |
+30 B | $75 | $50 | $25 |
+30 A | $75 | $50 | $25 |
+40 B | $75 | $50 | $25 |
+40 A | $75 | $50 | $25 |
+50 B-C | $75 | $50 | $25 |
+50 A | $75 | $50 | $25 |
65cc (7-9) | $75 | $50 | $25 |
65cc (10-11) | $75 | $50 | $25 |
65cc (7-11) | $75 | $50 | $25 |
Womens | $75 | $50 | $25 |
250 Expert | $100 | $75 | $50 |
Open Expert | $100 | $75 | $50 |
Schedule
Date Held | Event | City | State |
---|---|---|---|
05/26/2019 | Sick Bros | Cohocton | NY |
07/14/2019 | Palmyra | Palmyra | NY |
07/21/2019 | Pavilion | Pavilion | NY |
08/18/2019 | Silver Springs | Silver Springs | NY |
09/01/2019 | Area 51 | Batavia | NY |