MotoAmerica Road Racing Schedule & Results
2019 MOTOAMERICA Road Race Schedule
The MotoAmerica Road Race Series is sanctioned by the AMA and FIM North America. Yamaha riders can compete in five classes: Superbike (YZF-R1), which is the premier class, Supersport (YZF-R6), Twins ( MT-07), Stock 1000 ( YZF-R1) and Junior Cup (YZF-R3). Visit the MOTOAMERICA website for results and standings throughout the season.
Round 1: | April 5-7 | Road Atlanta | Braselton, Georgia |
Round 2: | April 12-14 | Circuit of The Americas | Austin, Texas* |
Round 3: | May 4-5 | Virginia International Raceway | Alton, Virginia |
Round 4: | May 31- June 2 | Road America | Elkhart Lake, Wisconsin |
Round 5: | June 15-16 | Utah Motorsports Campus | Tooele, Utah |
Round 6: | July 12-14 | WeatherTech Raceway Laguna Seca | Monterey, California |
Round 7: | August 10-11 | Sonoma Raceway | Sonoma, California |
Round 8: | August 23-25 | Pittsburgh Intl Race Complex | Wampum, Pennsylvania |
Round 9: | September 7-8 | New Jersey Motorsports Park | Millville, New Jersey |
Round 10: | September 20-22 | Barber Motorsports Park | Birmingham, Alabama |
*Run in conjunction with MotoGP
**Run in conjunction with WSB
