2021 Yamaha Off-Road Racing Contingency Program
<< Back to Race Series List
AMA "Summer Classic" at Mill Creek
Payout Chart
Class | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
250 C | $150 | $125 | $100 | $50 | $50 |
250 C Jr (12-17) | $150 | $125 | $100 | $50 | $50 |
250 C Limited | $150 | $125 | $100 | $50 | $50 |
125 C | $150 | $125 | $100 | $50 | $50 |
450 C | $150 | $125 | $100 | $50 | $50 |
450 B Limited | $250 | $200 | $150 | $75 | $75 |
85 (12-13) |
$250 | $200 | $150 | $75 | $75 |
85 (10-12) | $250 | $200 | $150 | $75 | $75 |
Mini Sr 1 (12-14) |
$250 | $200 | $150 | $75 | $75 |
Mini Sr 2 (13-15) |
$250 | $200 | $150 | $75 | $75 |
Girls (11-16) | $250 | $200 | $150 | $75 | $75 |
Supermini 1 |
$250 | $200 | $150 | $75 | $75 |
Supermini 2 |
$250 | $200 | $150 | $75 | $75 |
Schoolboy 1 | $250 | $200 | $150 | $75 | $75 |
Schoolboy 2 | $250 | $200 | $150 | $75 | $75 |
450 B | $250 | $200 | $150 | $75 | $75 |
Women | $250 | $200 | $150 | $75 | $75 |
25+ C | $250 | $200 | $150 | $75 | $75 |
30+ Open |
$250 | $200 | $150 | $75 | $75 |
Vet 30+ B/C |
$250 | $200 | $150 | $75 | $75 |
Senior 40+ | $250 | $200 | $150 | $75 | $75 |
Golden Masters 60+ |
$250 | $200 | $150 | $75 | $75 |
Masters 55+ |
$250 | $200 | $150 | $75 | $75 |
Jr 25+ | $250 | $200 | $150 | $75 | $75 |
Vet 35+ |
$250 | $200 | $150 | $75 | $75 |
40+ C |
$250 | $200 | $150 | $75 | $75 |
45+ |
$250 | $200 | $150 | $75 | $75 |
Masters 50+ |
$250 | $200 | $150 | $75 | $75 |
65 (7-9) Limited | $250 | $200 | $150 | $75 | $75 |
65 (7-9) | $250 | $200 | $150 | $75 | $75 |
65 (10-11) Limited | $250 | $200 | $150 | $75 | $75 |
65 (10-11) | $250 | $200 | $150 | $75 | $75 |
65 (7-11) | $250 | $200 | $150 | $75 | $75 |
85 (12-13) Limited | $250 | $200 | $150 | $75 | $75 |
Jr Mini (9-12) | $250 | $200 | $150 | $75 | $75 |
250 B | $250 | $200 | $150 | $75 | $75 |
250 B Limited | $250 | $200 | $150 | $75 | $75 |
250 Pro Sport | $500 | $250 | $150 | $100 | $100 |
Open Pro Sport | $500 | $250 | $150 | $100 | $100 |
Schedule
Dates | Track | City | State |
---|---|---|---|
07/18/2021 | MillCreek Mx Park | Pell City | AL |